| Issue | Title | |
| Vol 37, No 1 (2005) | 101 Fun Warm-Up and Cool-Down Games | Details |
| Annette Moore | ||
| Vol 27, No 1 (1995) | 1994 Theodore and Franklin D. Roosevelt Award for Research Excellence | Details |
| John R. Kelly | ||
| Vol 28, No 2 (1996) | 1995 Theodore and Franklin Roosevelt Award for Excellence in Recreation and Park Research | Details |
| Edgar L. Jackson | ||
| Vol 27, No 3 (1995) | A Boating Choice Model for the Valuation of Lake Access | Abstract |
| Christos Siderelis, Gene Brothers, Phil Rea | ||
| Vol 31, No 2 (1999) | A Commentary On The Perils Of Intellectual Isolation | Details |
| Rene Fukuhara Dahl | ||
| Vol 39, No 4 (2007) | A Comparison of Global and Actual Measures of Perceived Crowding of Urban Forest Visitors | Abstract |
| Arne Arnberger, Wolfgang Haider | ||
| Vol 38, No 1 (2006) | A Comparison of the Effect of Multiple Destination Trips on Recreation Benefits as Estimated by Travel Cost and Contingent Valuation Methods | Abstract |
| John Loomis | ||
| Vol 38, No 4 (2006) | A Conjoint Analysis of Preference Heterogeneity among Day and Overnight Visitors to the Okefenokee Wilderness | Abstract |
| Steven R. Lawson, Joseph W. Roggenbuck, Troy E. Hall, Aurora Moldovanyi | ||
| Vol 29, No 4 (1997) | A Critique of Constraints Theory: A Response | Abstract |
| Karla A. Henderson | ||
| Vol 29, No 4 (1997) | A Critique of Leisure Constraints: Comparative Analyses and Understandings | Abstract |
| Diane M. Samdahl, Nancy J. Jekubovich | ||
| Vol 28, No 3 (1996) | A Crowding-based Model of Social Carrying Capacity: Applications for Whitewater Boating Use | Abstract |
| Michael A. Tarrant, Donald B. K. English | ||
| Vol 31, No 3 (1999) | A Functionalist Approach to User Fees | Abstract |
| Thomas A. More | ||
| Vol 41, No 3 (2009) | A Long Journey to Somewhere: JLR at 40 | Details |
| Peter A. Witt | ||
| Vol 32, No 2 (2000) | A Means-End Investigation of Ropes Course Experiences | Abstract |
| Marni A. Goldenberg, David B. Klenosky, Joseph T. O'Leary, Thomas J. Templin | ||
| Vol 29, No 4 (1997) | A Model for Commodity Intensive Serious Leisure | Abstract |
| Daniel G. Yoder | ||
| Vol 38, No 2 (2006) | A Multi-Attribute Extension of Discrete-Choice Contingent Valuation for Valuation of Angling Site Characteristics | Abstract |
| Thomas Laitila, Anton Paulrud | ||
| Vol 33, No 4 (2001) | A National Examination of Gender Equity in Public Parks and Recreation | Abstract |
| Denise M. Anderson, Kimberly J. Shinew | ||
| Vol 30, No 2 (1998) | A Path Analytic Model of the Relationships between Involvement, Psychological Commitment, and Loyalty | Abstract |
| Yoshi Iwasaki, Mark E. Havitz | ||
| Vol 36, No 4 (2004) | A Photo Elicitation Study of the Meanings of Outdoor Adventure Experiences | Abstract |
| T. A. Loeffler | ||
| Vol 36, No 4 (2004) | A Picture and 1000 Words: Using Resident-Employed Photography to Understand Attachment to High Amenity Places | Abstract |
| Richard Stedman, Tom Beckley, Sara Wallace, Marke Ambard | ||
| Vol 29, No 4 (1997) | A Rejoinder to Henderson's and Jackson's Commentaries on "A Critique of Leisure Constraints" | Abstract |
| Diane M. Samdahl, Nancy J. Jekubovich | ||
| Vol 33, No 3 (2001) | A Rejoinder to Reviewers' Comments | Details |
| David Scott, C. Scott Shafer | ||
| Vol 33, No 2 (2001) | A Revised Conceptualization of Marketing in the Context of Public Leisure Services | Abstract |
| Edouard V. Novatorov, John L. Crompton | ||
| Vol 34, No 3 (2002) | A Short-term Longitudinal Analysis of Leisure Coping Used by Police and Emergency Response Service Workers | Abstract |
| Yoshi Iwasaki, Roger C. Mannell, Bryan J. A. Smale, Janice Butcher | ||
| Vol 37, No 2 (2005) | A Spatial Analysis of Linkages between Health Care Expenditures, Physical Inactivity, Obesity and Recreation Supply | Abstract |
| Randall S. Rosenberger, Yoav Sneh, Tim T. Phipps, Rachel Gurvitch | ||
| 1 - 25 of 589 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |
ISSN: 0022-2216
